U.S. Gross Domestic Product GDP Forecast
Billion US Dollars. Annual Rate Seasonally Adjusted.
Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
0 | Oct 2009 | 14,232.5 | 0 | 0 |
1 | Nov 2009 | 14,233 | 45 | 101 |
2 | Dec 2009 | 14,233 | 55 | 124 |
3 | Jan 2010 | 14,206 | 63 | 140 |
4 | Feb 2010 | 14,206 | 68 | 153 |
5 | Mar 2010 | 14,206 | 73 | 163 |
6 | Apr 2010 | 14,293 | 77 | 173 |
7 | May 2010 | 14,293 | 81 | 181 |
8 | Jun 2010 | 14,293 | 84 | 188 |
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Click Here to get the rest of the story with the Long Range forecasts
U.S. GDP Gross Domestic Product
Past Trend Present Value & Future Projection
Billion US Dollars. Annual Rate Seasonally Adjusted.
